Top AI models for data analysis, research, scientific reasoning, and quantitative tasks. Ranked by math ability, accuracy, and analytical benchmarks.
| # | Model | Score | Benchmarks | Input $/M | Output $/M | Speed | TTFT |
|---|---|---|---|---|---|---|---|
| 1 | Sonar Reasoning Pro Perplexity | 90 | 100 | $0.00 | $0.00 | โ | โ |
| 2 | R1 1776 Perplexity | 90 | 100 | $0.00 | $0.00 | โ | โ |
| 3 | 85 | 90 | $0.50 | $3.00 | 180 | 6.33s | |
| 4 | GPT-5 Codex (high) OpenAI | 82 | 88 | $1.25 | $10.00 | 216 | 12.05s |
| 5 | 82 | 86 | $0.10 | $0.30 | 128 | 1.49s | |
| 6 | DeepSeek V3.2 Speciale DeepSeek | 82 | 88 | $0.00 | $0.00 | โ | โ |
| 7 | 82 | 91 | $2.00 | $12.00 | 117 | 39.61s | |
| 8 | 81 | 87 | $0.60 | $2.20 | 80 | 0.72s | |
| 9 | gpt-oss-120B (high) OpenAI | 81 | 83 | $0.15 | $0.60 | 253 | 0.49s |
| 10 | Kimi K2 Thinking Kimi | 81 | 86 | $0.60 | $2.50 | 103 | 0.66s |
| 11 | o4-mini (high) OpenAI | 81 | 87 | $1.10 | $4.40 | 145 | 26.75s |
| 12 | GPT-5.2 (xhigh) OpenAI | 81 | 92 | $1.75 | $14.00 | 66 | 74.69s |
| 13 | GPT-5.1 Codex (high) OpenAI | 80 | 87 | $1.25 | $10.00 | 139 | 7.13s |
| 14 | Grok 4 xAI | 80 | 89 | $3.00 | $15.00 | 47 | 8.38s |
| 15 | 80 | 83 | $0.30 | $0.50 | 197 | 0.38s |
Models are scored using a weighted combination of benchmarks, pricing, and speed metrics relevant to this use case.
Models with the highest Math Index and AIME scores excel at quantitative analysis. For scientific research, also consider GPQA Diamond and SciCode performance.
Yes, top-tier models can perform regression analysis, hypothesis testing, and data visualization code generation. However, always verify results for critical decisions.
AI models are great for pattern recognition, report generation, and preliminary analysis. For financial decisions, always combine AI insights with human expertise and verified data sources.