Find the best AI models for software development โ code generation, debugging, refactoring, and code review. Ranked by coding benchmarks, speed, and cost-effectiveness.
| # | Model | Score | Benchmarks | Input $/M | Output $/M | Speed | TTFT |
|---|---|---|---|---|---|---|---|
| 1 | 84 | 100 | $1.25 | $10.00 | โ | โ | |
| 2 | 81 | 91 | $0.50 | $3.00 | 180 | 6.33s | |
| 3 | 81 | 96 | $2.00 | $12.00 | 117 | 39.61s | |
| 4 | GPT-5.2 (xhigh) OpenAI | 79 | 96 | $1.75 | $14.00 | 66 | 74.69s |
| 5 | Gemini 3.1 Pro Preview Google | 78 | 91 | $2.00 | $12.00 | 115 | 31.49s |
| 6 | Claude Opus 4.5 (Reasoning) Anthropic | 78 | 94 | $5.00 | $25.00 | 64 | 10.40s |
| 7 | 78 | 89 | $0.00 | $0.00 | โ | โ | |
| 8 | GPT-5.1 (high) OpenAI | 77 | 90 | $1.25 | $10.00 | 87 | 31.07s |
| 9 | GPT-5.4 mini (xhigh) OpenAI | 77 | 84 | $0.75 | $4.50 | 219 | 3.82s |
| 10 | GPT-5.2 (medium) OpenAI | 77 | 91 | $1.75 | $14.00 | โ | โ |
| 11 | GPT-5 Codex (high) OpenAI | 75 | 82 | $1.25 | $10.00 | 216 | 12.05s |
| 12 | 75 | 81 | $0.50 | $3.00 | 190 | 1.23s | |
| 13 | 75 | 85 | $2.00 | $12.00 | 110 | 3.62s | |
| 14 | GPT-5.4 (xhigh) OpenAI | 75 | 93 | $2.50 | $15.00 | 84 | 147.97s |
| 15 | DeepSeek V3.2 Speciale DeepSeek | 75 | 84 | $0.00 | $0.00 | โ | โ |
Models are scored using a weighted combination of benchmarks, pricing, and speed metrics relevant to this use case.
The best model depends on your use case. For raw coding ability, look at models with the highest Coding Index and LiveCodeBench scores. For cost-effective daily use, balance benchmark performance with pricing.
Use fast models (high tok/s) for autocomplete, quick fixes, and inline suggestions. Use stronger models for complex tasks like architecture design, debugging tricky issues, and code review.
A typical developer might use 2-5M tokens per day. At $3/M input and $15/M output for a flagship model, that's roughly $30-150/month. Faster, cheaper models can reduce this significantly.