AI2
OLMo 2 7B
AI model by AI2. Real-time pricing and benchmark data.
Benchmarks
Coding Index1.2
Math Index0.7
GPQA Diamond28.8%
MMLU-Pro28.2%
LiveCodeBench4.1%
AIME 20250.7%
SciCode3.7%
IFBench24.4%
TerminalBench0.0%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
OLMo 2 7BCurrent | $0.00 | $0.00 | 0 tok/s |
| GPT-5.4 nano (Non-Reasoning) | $0.20 | $1.25 | 177 tok/s |
| gpt-oss-120B (low) | $0.15 | $0.60 | 255 tok/s |
| GPT-5.4 nano (medium) | $0.20 | $1.25 | 171 tok/s |
| GPT-5.4 mini (xhigh) | $0.75 | $4.50 | 219 tok/s |
| GPT-5.4 mini (Non-Reasoning) | $0.75 | $4.50 | 202 tok/s |
Compare OLMo 2 7B with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out