AI2
Olmo 3.1 32B Think
AI model by AI2. Real-time pricing and benchmark data.
Benchmarks
Coding Index9.8
Math Index77.3
GPQA Diamond59.1%
MMLU-Pro76.3%
LiveCodeBench69.5%
AIME 202577.3%
SciCode29.3%
IFBench66.0%
TerminalBench0.0%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
Olmo 3.1 32B ThinkCurrent | $0.00 | $0.00 | 88 tok/s |
| GPT-5.4 nano (Non-Reasoning) | $0.20 | $1.25 | 177 tok/s |
| gpt-oss-120B (low) | $0.15 | $0.60 | 255 tok/s |
| GPT-5.4 nano (medium) | $0.20 | $1.25 | 171 tok/s |
| GPT-5.4 mini (xhigh) | $0.75 | $4.50 | 219 tok/s |
| GPT-5.4 mini (Non-Reasoning) | $0.75 | $4.50 | 202 tok/s |
Compare Olmo 3.1 32B Think with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out