AI2
Olmo 3 7B Think
AI model by AI2. Real-time pricing and benchmark data.
Benchmarks
Coding Index7.6
Math Index70.7
GPQA Diamond51.6%
MMLU-Pro65.5%
LiveCodeBench61.7%
AIME 202570.7%
SciCode21.2%
IFBench41.5%
TerminalBench0.8%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
Olmo 3 7B ThinkCurrent | $0.00 | $0.00 | 0 tok/s |
| GPT-5.4 nano (Non-Reasoning) | $0.20 | $1.25 | 177 tok/s |
| gpt-oss-120B (low) | $0.15 | $0.60 | 255 tok/s |
| GPT-5.4 nano (medium) | $0.20 | $1.25 | 171 tok/s |
| GPT-5.4 mini (xhigh) | $0.75 | $4.50 | 219 tok/s |
| GPT-5.4 mini (Non-Reasoning) | $0.75 | $4.50 | 202 tok/s |
Compare Olmo 3 7B Think with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out