Google
Gemini 1.0 Ultra
AI model by Google. Real-time pricing and benchmark data.
Benchmarks
Coding Index17.6
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
Gemini 1.0 UltraCurrent | $0.00 | $0.00 | 0 tok/s |
| gpt-oss-20B (high) | $0.05 | $0.20 | 256 tok/s |
| gpt-oss-20B (low) | $0.06 | $0.20 | 265 tok/s |
| gpt-oss-120B (low) | $0.15 | $0.60 | 232 tok/s |
| gpt-oss-120B (high) | $0.15 | $0.60 | 208 tok/s |
| GPT-5.4 nano (xhigh) | $0.20 | $1.25 | 147 tok/s |
Compare Gemini 1.0 Ultra with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out