IBM
Granite 4.0 H 350M
AI model by IBM. Real-time pricing and benchmark data.
Benchmarks
Coding Index0.6
Math Index1.3
GPQA Diamond25.7%
MMLU-Pro12.7%
LiveCodeBench1.9%
AIME 20251.3%
SciCode1.7%
IFBench17.6%
TerminalBench0.0%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
Granite 4.0 H 350MCurrent | $0.00 | $0.00 | 0 tok/s |
| GPT-5.4 nano (Non-Reasoning) | $0.20 | $1.25 | 177 tok/s |
| gpt-oss-120B (low) | $0.15 | $0.60 | 255 tok/s |
| GPT-5.4 nano (medium) | $0.20 | $1.25 | 171 tok/s |
| GPT-5.4 mini (xhigh) | $0.75 | $4.50 | 219 tok/s |
| GPT-5.4 mini (Non-Reasoning) | $0.75 | $4.50 | 202 tok/s |
Compare Granite 4.0 H 350M with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out