IBM
Granite 4.0 H 1B
AI model by IBM. Real-time pricing and benchmark data.
Benchmarks
Coding Index2.7
Math Index6.3
GPQA Diamond26.3%
MMLU-Pro27.7%
LiveCodeBench11.5%
AIME 20256.3%
SciCode8.2%
IFBench26.2%
TerminalBench0.0%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
Granite 4.0 H 1BCurrent | $0.00 | $0.00 | 0 tok/s |
| GPT-5.4 nano (Non-Reasoning) | $0.20 | $1.25 | 177 tok/s |
| gpt-oss-120B (low) | $0.15 | $0.60 | 255 tok/s |
| GPT-5.4 nano (medium) | $0.20 | $1.25 | 171 tok/s |
| GPT-5.4 mini (xhigh) | $0.75 | $4.50 | 219 tok/s |
| GPT-5.4 mini (Non-Reasoning) | $0.75 | $4.50 | 202 tok/s |
Compare Granite 4.0 H 1B with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out