IBM
Granite 4.0 Micro
AI model by IBM. Real-time pricing and benchmark data.
Benchmarks
Coding Index5.0
Math Index6.0
GPQA Diamond33.6%
MMLU-Pro44.7%
LiveCodeBench18.0%
AIME 20256.0%
SciCode11.9%
IFBench24.8%
TerminalBench1.5%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
Granite 4.0 MicroCurrent | $0.00 | $0.00 | 0 tok/s |
| GPT-5.4 nano (Non-Reasoning) | $0.20 | $1.25 | 177 tok/s |
| gpt-oss-120B (low) | $0.15 | $0.60 | 255 tok/s |
| GPT-5.4 nano (medium) | $0.20 | $1.25 | 171 tok/s |
| GPT-5.4 mini (xhigh) | $0.75 | $4.50 | 219 tok/s |
| GPT-5.4 mini (Non-Reasoning) | $0.75 | $4.50 | 202 tok/s |
Compare Granite 4.0 Micro with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out