Liquid AI
LFM2 24B A2B
AI model by Liquid AI. Real-time pricing and benchmark data.
Benchmarks
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
LFM2 24B A2BCurrent | $0.03 | $0.12 | 126 tok/s |
| Sarvam 30B (high) | $0.03 | $0.11 | 236 tok/s |
| Ministral 3 3B | $0.10 | $0.10 | 167 tok/s |
| Granite 4.1 8B | $0.05 | $0.10 | 131 tok/s |
| Nova Micro | $0.04 | $0.14 | 340 tok/s |
| HyperNova 60B 2605 | $0.04 | $0.14 | 351 tok/s |
Compare LFM2 24B A2B with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
$0.0900
1.0M in / 500.0K out
10K Requests/day
$0.9000
10.0M in / 5.0M out