Meta
Muse Spark
AI model by Meta. Real-time pricing and benchmark data.
Benchmarks
Coding Index47.5
GPQA Diamond88.4%
Humanity's Last Exam39.9%
SciCode51.5%
IFBench75.9%
TerminalBench45.5%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
Muse SparkCurrent | $0.00 | $0.00 | 0 tok/s |
| gpt-oss-20B (low) | $0.06 | $0.20 | 263 tok/s |
| gpt-oss-20B (high) | $0.05 | $0.20 | 275 tok/s |
| GPT-5.4 mini (Non-Reasoning) | $0.75 | $4.50 | 164 tok/s |
| GPT-5.4 nano (medium) | $0.20 | $1.25 | 144 tok/s |
| gpt-oss-120b (low) | $0.15 | $0.60 | 354 tok/s |
Compare Muse Spark with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out