Meta
Muse Spark
AI model by Meta. Real-time pricing and benchmark data.
Benchmarks
Coding Index47.5
GPQA Diamond88.4%
Humanity's Last Exam39.9%
SciCode51.5%
IFBench75.9%
TerminalBench45.5%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
Muse SparkCurrent | $0.00 | $0.00 | 0 tok/s |
| gpt-oss-120B (high) | $0.15 | $0.60 | 213 tok/s |
| gpt-oss-20B (high) | $0.06 | $0.20 | 260 tok/s |
| o3 | $2.00 | $8.00 | 106 tok/s |
| gpt-oss-20B (low) | $0.06 | $0.20 | 234 tok/s |
| gpt-oss-120B (low) | $0.15 | $0.60 | 193 tok/s |
Compare Muse Spark with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out