MiniMax
MiniMax-M2.7
AI model by MiniMax. Real-time pricing and benchmark data.
Benchmarks
Coding Index41.9
GPQA Diamond87.4%
Humanity's Last Exam28.1%
SciCode47.0%
IFBench75.7%
TerminalBench39.4%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
MiniMax-M2.7Current | $0.30 | $1.20 | 46 tok/s |
| Llama 3.1 Nemotron Instruct 70B | $1.20 | $1.20 | 33 tok/s |
| KAT-Coder-Pro V1 | $0.30 | $1.20 | 38 tok/s |
| Qwen3 Coder Next | $0.35 | $1.20 | 165 tok/s |
| GPT-5.4 nano (Non-Reasoning) | $0.20 | $1.25 | 177 tok/s |
| GPT-5.4 nano (medium) | $0.20 | $1.25 | 169 tok/s |
Compare MiniMax-M2.7 with
Example Costs
Single Request
$0.0009
1.0K in / 500 out
1K Requests/day
$0.9000
1.0M in / 500.0K out
10K Requests/day
$9.00
10.0M in / 5.0M out