OpenAI
GPT-5 nano (high)
AI model by OpenAI. Real-time pricing and benchmark data.
Benchmarks
Coding Index20.3
Math Index83.7
GPQA Diamond67.6%
MMLU-Pro78.0%
LiveCodeBench78.9%
AIME 202583.7%
SciCode36.6%
IFBench67.6%
TerminalBench12.1%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
GPT-5 nano (high)Current | $0.05 | $0.40 | 133 tok/s |
| Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) | $0.10 | $0.40 | 347 tok/s |
| Gemini 2.5 Flash-Lite Preview (Sep '25) (Non-reasoning) | $0.10 | $0.40 | 353 tok/s |
| Llama Nemotron Super 49B v1.5 (Non-reasoning) | $0.10 | $0.40 | 52 tok/s |
| Llama Nemotron Super 49B v1.5 (Reasoning) | $0.10 | $0.40 | 53 tok/s |
| Hermes 4 - Llama-3.1 70B (Non-reasoning) | $0.13 | $0.40 | 79 tok/s |
Compare GPT-5 nano (high) with
Example Costs
Single Request
$0.0003
1.0K in / 500 out
1K Requests/day
$0.2500
1.0M in / 500.0K out
10K Requests/day
$2.50
10.0M in / 5.0M out