StepFun
Step 3.5 Flash 2603
AI model by StepFun. Real-time pricing and benchmark data.
Benchmarks
Coding Index34.6
GPQA Diamond82.6%
Humanity's Last Exam22.6%
SciCode38.5%
IFBench66.5%
TerminalBench32.6%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
Step 3.5 Flash 2603Current | $0.00 | $0.00 | 161 tok/s |
| gpt-oss-20B (high) | $0.05 | $0.20 | 256 tok/s |
| gpt-oss-20B (low) | $0.06 | $0.20 | 265 tok/s |
| gpt-oss-120B (low) | $0.15 | $0.60 | 232 tok/s |
| gpt-oss-120B (high) | $0.15 | $0.60 | 208 tok/s |
| GPT-5.4 nano (xhigh) | $0.20 | $1.25 | 147 tok/s |
Compare Step 3.5 Flash 2603 with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out