StepFun
Step 3.7 Flash
AI model by StepFun. Real-time pricing and benchmark data.
Benchmarks
Coding Index37.1
GPQA Diamond80.9%
Humanity's Last Exam19.9%
SciCode40.0%
IFBench67.3%
TerminalBench35.6%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
Step 3.7 FlashCurrent | $0.00 | $0.00 | 0 tok/s |
| gpt-oss-120b (low) | $0.15 | $0.60 | 428 tok/s |
| gpt-oss-20B (high) | $0.05 | $0.20 | 266 tok/s |
| gpt-oss-20B (low) | $0.06 | $0.20 | 269 tok/s |
| gpt-oss-120b (high) | $0.15 | $0.60 | 403 tok/s |
| o3 | $2.00 | $8.00 | 124 tok/s |
Compare Step 3.7 Flash with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out