Xiaomi
MiMo-V2-Flash (Feb 2026)
AI model by Xiaomi. Real-time pricing and benchmark data.
Benchmarks
Coding Index33.5
GPQA Diamond83.5%
Humanity's Last Exam20.0%
SciCode38.3%
IFBench71.8%
TerminalBench31.1%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
MiMo-V2-Flash (Feb 2026)Current | $0.10 | $0.30 | 143 tok/s |
| Nemotron 3 Nano Omni 30B A3B Reasoning | $0.07 | $0.30 | 308 tok/s |
| Ling 2.6 Flash | $0.10 | $0.30 | 0 tok/s |
| Devstral Small (Jul '25) | $0.10 | $0.30 | 217 tok/s |
| Step 3.5 Flash | $0.10 | $0.30 | 154 tok/s |
| Hermes 3 - Llama-3.1 70B | $0.30 | $0.30 | 30 tok/s |
Compare MiMo-V2-Flash (Feb 2026) with
Example Costs
Single Request
$0.0003
1.0K in / 500 out
1K Requests/day
$0.2500
1.0M in / 500.0K out
10K Requests/day
$2.50
10.0M in / 5.0M out