Xiaomi
MiMo-V2-Omni-0327
AI model by Xiaomi. Real-time pricing and benchmark data.
Benchmarks
Coding Index36.9
GPQA Diamond85.5%
Humanity's Last Exam20.4%
SciCode39.5%
IFBench67.3%
TerminalBench35.6%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
MiMo-V2-Omni-0327Current | $0.00 | $0.00 | 0 tok/s |
| gpt-oss-120B (low) | $0.15 | $0.60 | 209 tok/s |
| gpt-oss-120B (high) | $0.15 | $0.60 | 220 tok/s |
| gpt-oss-20B (high) | $0.06 | $0.20 | 274 tok/s |
| GPT-5.4 mini (xhigh) | $0.75 | $4.50 | 157 tok/s |
| o3 | $2.00 | $8.00 | 109 tok/s |
Compare MiMo-V2-Omni-0327 with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out