ZAI
GLM-5 (Reasoning)
AI model by ZAI. Real-time pricing and benchmark data.
Benchmarks
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
GLM-5 (Reasoning)Current | $1.00 | $3.20 | 47 tok/s |
| Qwen3.5 122B A10B (Reasoning) | $0.40 | $3.20 | 143 tok/s |
| Qwen3.5 122B A10B (Non-reasoning) | $0.40 | $3.20 | 163 tok/s |
| Nova Pro | $0.80 | $3.20 | 0 tok/s |
| Hermes 4 - Llama-3.1 405B (Reasoning) | $1.00 | $3.00 | 38 tok/s |
| Hermes 4 - Llama-3.1 405B (Non-reasoning) | $1.00 | $3.00 | 39 tok/s |
Compare GLM-5 (Reasoning) with
Example Costs
Single Request
$0.0026
1.0K in / 500 out
1K Requests/day
$2.60
1.0M in / 500.0K out
10K Requests/day
$26.00
10.0M in / 5.0M out