ZAI
GLM-5-Turbo
AI model by ZAI. Real-time pricing and benchmark data.
Benchmarks
Coding Index36.8
GPQA Diamond84.7%
Humanity's Last Exam25.4%
SciCode43.6%
IFBench73.2%
TerminalBench33.3%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
GLM-5-TurboCurrent | $0.00 | $0.00 | 0 tok/s |
| GPT-5.4 nano (Non-Reasoning) | $0.20 | $1.25 | 177 tok/s |
| gpt-oss-120B (low) | $0.15 | $0.60 | 253 tok/s |
| GPT-5.4 nano (medium) | $0.20 | $1.25 | 169 tok/s |
| GPT-5.4 mini (xhigh) | $0.75 | $4.50 | 219 tok/s |
| GPT-5.4 mini (Non-Reasoning) | $0.75 | $4.50 | 202 tok/s |
Compare GLM-5-Turbo with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out