Google
Gemma 4 12B (Reasoning)
AI model by Google. Real-time pricing and benchmark data.
Benchmarks
Coding Index24.9
GPQA Diamond75.3%
Humanity's Last Exam14.8%
SciCode38.2%
IFBench73.5%
TerminalBench18.2%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
Gemma 4 12B (Reasoning)Current | $0.00 | $0.00 | 0 tok/s |
| GPT-5.5 (medium) | $5.00 | $30.00 | 50 tok/s |
| o3 | $2.00 | $8.00 | 138 tok/s |
| gpt-oss-20B (high) | $0.05 | $0.20 | 267 tok/s |
| GPT-5.5 (xhigh) | $5.00 | $30.00 | 55 tok/s |
| GPT-5.4 mini (medium) | $0.75 | $4.50 | 186 tok/s |
Compare Gemma 4 12B (Reasoning) with
Example Costs
Single Request
<$0.0001
1.0K in / 500 out
1K Requests/day
<$0.0001
1.0M in / 500.0K out
10K Requests/day
<$0.0001
10.0M in / 5.0M out