ZAI
GLM-4.6 (Non-reasoning)
AI model by ZAI. Real-time pricing and benchmark data.
Benchmarks
Math Index44.3
GPQA Diamond63.2%
MMLU-Pro78.4%
LiveCodeBench56.1%
AIME 202544.3%
SciCode33.1%
IFBench36.7%
TerminalBench28.8%
Compare with similar models
| Model | Input | Output | Speed |
|---|---|---|---|
GLM-4.6 (Non-reasoning)Current | $0.57 | $2.20 | 41 tok/s |
| MiniMax M1 80k | $0.55 | $2.20 | 0 tok/s |
| Qwen3.6 35B A3B (Non-reasoning) | $0.38 | $2.25 | 117 tok/s |
| Qwen3 Coder 30B A3B Instruct | $0.45 | $2.25 | 106 tok/s |
| Qwen3 VL 8B (Reasoning) | $0.18 | $2.10 | 132 tok/s |
| Qwen3 8B (Reasoning) | $0.18 | $2.10 | 66 tok/s |
Compare GLM-4.6 (Non-reasoning) with
Example Costs
Single Request
$0.0017
1.0K in / 500 out
1K Requests/day
$1.68
1.0M in / 500.0K out
10K Requests/day
$16.75
10.0M in / 5.0M out